Get 13 features FREE, including voicemail and caller ID.
Don’t you hate it when you think you’re getting a great deal on your home phone, but then you have to pay extra for all the important features? With the Enhanced plan, you’ll enjoy unlimited local calls and 13 features FREE. You’ll get voicemail, call waiting, caller ID, and more for 1 low monthly rate.
Are high long distance rates preventing your friends and family from contacting you? When you get a CityFree phone number, they can call you using a local number and won’t have to worry about long distance.
Let’s say you live in Toronto and your phone number is in the 416 area code. However, your family lives in Calgary in the 403 area code. For a low monthly fee, you can add a CityFree 403 phone number so your family can dial you locally and save a ton on their phone bills. CityFree gives you unlimited incoming calls.
When someone calls your CityFree number, it will ring to your home phone line – which means you don’t need to purchase or install an extra phone line. Add as many different CityFree numbers as you wish so your friends in Calgary, Montreal and Vancouver can all call you for FREE.
CityFree phone numbers are available in over 1,000 Canadian cities and many US Cities.
Give friends and family your own personal toll free number. Now they can reach you from anywhere in North America.
It’s FREE for them and just pennies per minute for you.
How it works: We provide you with a toll free number. When someone calls this number we forward those calls to any phone number, such as your home, office or mobile phone.
Afghanistan | usd/min |
---|---|
Areeba Mobile | $0.249 |
At Mobile | $0.249 |
AWCC Mobile | $0.249 |
Etisalat Mobile | $0.249 |
Roshan Mobile | $0.249 |
Other | $0.249 |
Albania | usd/min |
---|---|
Amc Fixed | $0.249 |
AMC Mobile | $0.549 |
Eagl Mobile | $0.549 |
Olo | $0.249 |
Plus Mobile | $0.549 |
Tirana | $0.249 |
Vodafone Mobile | $0.249 |
Other | $0.249 |
Algeria | usd/min |
---|---|
Algiers | $0.059 |
MPTA Mobile | $0.299 |
Orascom Mobile | $0.299 |
Wataniya Mobile | $0.299 |
Other | $0.059 |
American Samoa | usd/min |
---|---|
Mobile | $0.099 |
Other | $0.099 |
Andorra | usd/min |
---|---|
Mobile | $0.350 |
Other | $0.049 |
Angola | usd/min |
---|---|
Movicel Mobile | $0.250 |
Unitel Mobile | $0.250 |
Other | $0.149 |
Anguilla | usd/min |
---|---|
Digicel Mobile | $0.230 |
Mobile | $0.230 |
Other | $0.149 |
Antarctica | usd/min |
---|---|
Other | $2.490 |
Antigua And Barbuda | usd/min |
---|---|
Digicel Mobile | $0.249 |
Mobile | $0.169 |
Other | $0.169 |
Argentina | usd/min |
---|---|
Buenos Aires | $0.029 |
Cordoba | $0.029 |
Corredores On Net | $0.029 |
La Plata | $0.029 |
Mar Del Plata | $0.029 |
Mendoza | $0.029 |
Mobile | $0.120 |
Rosario | $0.029 |
Other | $0.029 |
Armenia | usd/min |
---|---|
Armentel Mobile | $0.230 |
Karabakh | $0.099 |
Karabakh Mobile | $0.230 |
Non Geographical | $0.230 |
Orange Mobile | $0.230 |
Viva Cell Mobile | $0.230 |
Yerevan | $0.079 |
Other | $0.099 |
Aruba | usd/min |
---|---|
Digicel Mobile 1 | $0.250 |
Digicel Mobile 2 | $0.250 |
Mobile | $0.250 |
Other | $0.149 |
Ascension Island | usd/min |
---|---|
Other | $2.490 |
Australia | usd/min |
---|---|
Adelaide | $0.019 |
Brisbane | $0.019 |
Canberra | $0.019 |
Hutchison Mobile | $0.090 |
Melbourne | $0.019 |
Mobile | $0.090 |
Optus Mobile | $0.090 |
Optus Sat Mobile | $0.199 |
other | $0.019 |
Perth | $0.019 |
Sydney | $0.019 |
Telstra Mobile | $0.090 |
Vodafone Mobile | $0.090 |
Australia Territories | usd/min |
---|---|
Other | $2.490 |
Austria | usd/min |
---|---|
Corporate | $0.029 |
H3G Mobile | $0.250 |
Mobile | $0.250 |
Mobilkom Mobile | $0.250 |
Orange Mobile | $0.250 |
Other | $0.029 |
T-Mobile Mobile | $0.250 |
Vienna | $0.029 |
Azerbaijan | usd/min |
---|---|
Bakcell Mobile | $0.399 |
Baku | $0.169 |
Catel Mobile | $0.299 |
Mobile | $0.250 |
Other | $0.299 |
Bahamas | usd/min |
---|---|
Mobile | $0.150 |
Other | $0.059 |
Bahrain | usd/min |
---|---|
Mena Telecom Wimax | $0.120 |
Mobile | $0.120 |
MTC Mobile | $0.120 |
Other | $0.059 |
Viva Mobile | $0.120 |
Bangladesh | usd/min |
---|---|
Chittagong | $0.039 |
Dhaka | $0.039 |
Mobile | $0.039 |
Other | $0.039 |
Barbados | usd/min |
---|---|
Digicel Mobile | $0.270 |
Mobile | $0.270 |
Other | $0.129 |
Wimax Digicel | $0.270 |
Belarus | usd/min |
---|---|
Minsk | $0.249 |
Mobile | $0.270 |
MTS Mobile | $0.270 |
Other | $0.249 |
Telematic | $0.999 |
Belgium | usd/min |
---|---|
Base Mobile | $0.029 |
Mobile | $0.400 |
Mobistar Mobile | $0.270 |
Other | $0.029 |
Proximus Mobile | $0.270 |
Special | $0.079 |
Belize | usd/min |
---|---|
Mobile | $0.290 |
Other | $0.199 |
Speednet Mobile | $0.290 |
Benin | usd/min |
---|---|
Bell Benin Mobile | $0.219 |
Globacom Mobile | $0.219 |
Libercom Mobile | $0.219 |
Moov Mobile | $0.219 |
MTN Mobile | $0.219 |
Other | $0.219 |
Bermuda | usd/min |
---|---|
Mobile | $0.079 |
Other | $0.079 |
Bhutan | usd/min |
---|---|
Mobile | $0.180 |
Other | $0.159 |
Bolivia | usd/min |
---|---|
Cochabamba | $0.069 |
Entel Mobile | $0.150 |
Equal Access | $0.069 |
La Paz | $0.150 |
Mobile | $0.150 |
Nuevatel Mobile | $0.150 |
Other | $0.099 |
Rural | $0.150 |
Santa Cruz | $0.069 |
Telecel Mobile | $0.150 |
Bosnia And Herzegovina | usd/min |
---|---|
BH Mobile | $0.270 |
HT Eronet (Mostar) Mobile | $0.349 |
Mostar | $0.109 |
Other | $0.109 |
Srpske | $0.109 |
Srpske (Mtel) Mobile | $0.349 |
Botswana | usd/min |
---|---|
Mascom Mobile | $0.250 |
Mobile | $0.250 |
Orange Mobile | $0.250 |
Other | $0.099 |
Brazil | usd/min |
---|---|
Belem | $0.049 |
Belo Horizonte | $0.029 |
Brasilia | $0.049 |
Campinas | $0.049 |
Curitiba | $0.049 |
Florianopolis | $0.049 |
Fortaleza | $0.049 |
Goiania | $0.049 |
Governador Valladares | $0.049 |
Londrina | $0.049 |
Manaus | $0.049 |
Mobile | $0.230 |
Natal | $0.049 |
Other | $0.049 |
Porto Alegre | $0.049 |
Recife | $0.049 |
Rio de Janeiro | $0.029 |
Salvador | $0.049 |
Sao Paulo | $0.029 |
Tim Mobile | $0.230 |
Uberlandia | $0.049 |
Vitoria | $0.049 |
British Virgin Islands | usd/min |
---|---|
Digicel Mobile | $0.199 |
Mobile | $0.199 |
Other | $0.149 |
Brunei Darussalam | usd/min |
---|---|
Mobile | $0.070 |
Other | $0.049 |
Bulgaria | usd/min |
---|---|
Globul Mobile | $0.290 |
Max Mobile | $0.390 |
Mobile | $0.290 |
Mobiltel Mobile | $0.290 |
Olo | $0.059 |
Other | $0.059 |
Burkina Faso | usd/min |
---|---|
Airtel Mobile | $0.250 |
Other | $0.179 |
Telecel Mobile | $0.250 |
Telmob Mobile | $0.250 |
Burundi | usd/min |
---|---|
Africel Mobile | $0.450 |
Econet Mobile | $0.450 |
Lacell Mobile | $0.450 |
Onatel Mobile | $0.450 |
Other | $0.450 |
Telcel Mobile | $0.450 |
Cambodia | usd/min |
---|---|
Other | $0.129 |
Cameroon | usd/min |
---|---|
Cdma Mobile | $0.250 |
MTN Mobile | $0.319 |
Orange Mobile | $0.319 |
Other | $0.129 |
Spacemob | $0.250 |
Canada | usd/min |
---|---|
Other | $0.029 |
YK,NWT,NU | $0.190 |
Cape Verde | usd/min |
---|---|
Mobile | $0.299 |
Mobile Tplus | $0.299 |
Other | $0.299 |
Cayman Islands | usd/min |
---|---|
Digicel Mobile 1 | $0.250 |
Digicel Mobile 2 | $0.250 |
Mobile | $0.250 |
Other | $0.129 |
Wimax Digicel Mobile | $0.250 |
Central African Republic | usd/min |
---|---|
Mobile | $0.349 |
Moov Mobile | $0.349 |
Orange Mobile | $0.349 |
Other | $0.349 |
Special | $0.349 |
Telecel Mobile | $0.349 |
Chad | usd/min |
---|---|
Airtel Mobile | $0.399 |
Millicom Mobile | $0.399 |
Other | $0.299 |
Sotel Mobile | $0.599 |
Chile | usd/min |
---|---|
Easter Island | $1.990 |
Mobile | $0.170 |
Other | $0.029 |
Rural | $1.990 |
Santiago | $0.029 |
Special Services | $0.170 |
China | usd/min |
---|---|
Beijing | $0.019 |
Mobile | $0.019 |
Other | $0.019 |
Shanghai | $0.019 |
Telecom Mobile | $0.019 |
Unicom Mobile | $0.019 |
Colombia | usd/min |
---|---|
Armenia | $0.039 |
Baranquilla | $0.039 |
Bogota | $0.039 |
Bucaramanga | $0.039 |
Cali | $0.039 |
Cartagena | $0.039 |
Comcel Mobile | $0.110 |
Lex | $0.199 |
Manizales | $0.039 |
Medellin | $0.039 |
Mobile | $0.110 |
Movistar Mobile | $0.110 |
Other | $0.039 |
Pereira | $0.039 |
Tigo Mobile | $0.110 |
Comoros | usd/min |
---|---|
Mobile | $0.399 |
Mobile Vas | $0.399 |
Other | $0.399 |
Congo | usd/min |
---|---|
Airtel Mobile | $0.369 |
Azur Mobile | $0.369 |
Fixed Ct | $0.499 |
MTN Mobile | $0.369 |
Other | $0.499 |
Warid Mobile | $0.369 |
Congo (Zaire) Dem. Rep. Of | usd/min |
---|---|
Africell Mobile | $0.349 |
Airtel Mobile | $0.349 |
Mobile Cct | $0.349 |
Other | $0.349 |
SAIT Mobile | $0.349 |
Sattel | $0.799 |
Supercell Mobile | $0.349 |
Vodacom Mobile | $0.349 |
Cook Islands | usd/min |
---|---|
Other | $0.990 |
Costa Rica | usd/min |
---|---|
Claro Fixed | $0.059 |
Claro Mobile | $0.059 |
Ip Operator | $0.059 |
Mobile | $0.059 |
Other | $0.059 |
Telefonica Fixed | $0.059 |
Telefonica Mobile | $0.059 |
Virtual Mobile Operator | $0.059 |
Cote D’ivoire | usd/min |
---|---|
Aircomm Mobile | $0.349 |
Comium Mobile | $0.249 |
Moov Mobile | $0.349 |
MTN Mobile | $0.349 |
Orange Mobile | $0.349 |
Oricell Mobile | $0.249 |
Other | $0.249 |
Spacemob | $1.990 |
Croatia | usd/min |
---|---|
Other | $0.029 |
T-Mobile | $0.170 |
Tele2 Mobile | $0.170 |
VIPNet Mobile | $0.170 |
Cuba | usd/min |
---|---|
Guantanamo | $0.899 |
Mobile | $0.899 |
Other | $0.899 |
Cyprus | usd/min |
---|---|
Cyta-Vodafone Mobile | $0.100 |
Mobile | $0.100 |
Mtn Mobile | $0.100 |
Non Geographic | $0.039 |
Other | $0.039 |
Czech Republic | usd/min |
---|---|
Mobilkom Mobile | $0.230 |
Other | $0.039 |
Prague | $0.039 |
T-Mobile Mobile | $0.230 |
Telefonica O2 Mobile | $0.230 |
Vodaphone Mobile | $0.230 |
Denmark | usd/min |
---|---|
H3g Mobile | $0.250 |
Mobile | $0.250 |
Other | $0.029 |
TDC Mobile | $0.250 |
Telenor Mobile | $0.250 |
Telia Mobile | $0.250 |
Diego Garcia | usd/min |
---|---|
Other | $2.490 |
Djibouti | usd/min |
---|---|
Other | $0.399 |
Dominica | usd/min |
---|---|
Digicel Mobile | $0.290 |
Mobile | $0.290 |
Other | $0.129 |
Dominican Republic | usd/min |
---|---|
Mobile | $0.120 |
Mobile(1829) | $0.120 |
Mobile(1849) | $0.120 |
Orange Mobile | $0.120 |
Orange Mobile(1829) | $0.120 |
Orange Mobile(1849) | $0.120 |
Other | $0.039 |
Other(829) | $0.039 |
Other(849) | $0.039 |
Santiago | $0.039 |
Santiago(1829) | $0.039 |
Santo Domingo | $0.039 |
Santo Domingo(1829) | $0.039 |
Santo Domingo(1849) | $0.039 |
East Timor | usd/min |
---|---|
Other | $1.490 |
Ecuador | usd/min |
---|---|
Cellular Movistar | $0.159 |
Cellular Offnet | $0.159 |
Cellular Porta (Conecel) | $0.159 |
Cellular Telecsa | $0.159 |
Cuenca (PacificTel) | $0.099 |
Cuenca(Etapa) | $0.099 |
Esmeraldas | $0.099 |
Guayaquil | $0.099 |
Ibarra | $0.099 |
Manta (PacificTel) | $0.099 |
Other | $0.099 |
Quito | $0.099 |
Egypt | usd/min |
---|---|
Cairo | $0.089 |
Etisalat Misr Mobile | $0.079 |
Mobile | $0.079 |
Mobinil Mobile | $0.079 |
Other | $0.089 |
El Salvador | usd/min |
---|---|
CTE | $0.159 |
Digicel Mobile | $0.159 |
Fixed Digicel | $0.159 |
Fixed Personal | $0.159 |
Fixed Telefonica | $0.159 |
Fixed Telemovil | $0.159 |
Mobile | $0.159 |
Other | $0.159 |
Personal Mobile | $0.159 |
Telefonica Mobile | $0.159 |
Telemovil Mobile | $0.159 |
Equatorial Guinea | usd/min |
---|---|
Other | $0.299 |
Eritrea | usd/min |
---|---|
Mobile | $0.349 |
Other | $0.349 |
Estonia | usd/min |
---|---|
Elisa Mobile | $0.350 |
EMT Mobile | $0.350 |
Mobile | $0.350 |
Other | $0.039 |
Special (NGN) | $0.599 |
Tele 2 Mobile | $0.350 |
Ethiopia | usd/min |
---|---|
Addis Ababa | $0.249 |
Addis Ababa Mobile | $0.249 |
Mobile | $0.249 |
Other | $0.249 |
Falkland Islands | usd/min |
---|---|
Other | $2.490 |
Faroe Islands | usd/min |
---|---|
Mobile | $0.199 |
Other | $0.169 |
Fiji | usd/min |
---|---|
Digicel Mobile | $0.269 |
Mobile | $0.269 |
Other | $0.269 |
Finland | usd/min |
---|---|
Corporate | $0.039 |
Elisa Mobile | $0.200 |
Mobile | $0.039 |
NonGeographic | $0.039 |
Other | $0.039 |
Sonera Mobile | $0.200 |
France | usd/min |
---|---|
Bouygues Mobile | $0.100 |
Globalstar Roaming Mobile | $0.100 |
Mobile | $0.100 |
Mobile Free | $0.100 |
Orange Mobile | $0.100 |
Other | $0.019 |
SFR Mobile | $0.100 |
VAS | $0.019 |
French Guiana | usd/min |
---|---|
Digicel Mobile | $0.290 |
Mobile | $0.290 |
Orange Mobile | $0.290 |
Other | $0.099 |
Outremer Mobile | $0.290 |
French Polynesia | usd/min |
---|---|
Mobile | $0.350 |
Other | $0.249 |
Gabon | usd/min |
---|---|
Airtel Mobile | $0.499 |
Azur Mobile | $0.499 |
Libertis Mobile | $0.499 |
Moov Mobile | $0.499 |
Other | $0.499 |
Gambia | usd/min |
---|---|
Africell Mobile | $0.499 |
CDMA Mobile | $0.499 |
Comium Mobile | $0.499 |
Gamcel Mobile | $0.499 |
Mobile | $0.499 |
Other | $0.499 |
Georgia | usd/min |
---|---|
Abkhazia | $0.199 |
Geocell Mobile | $0.200 |
Magticom Mobile | $0.200 |
Mobile | $0.200 |
Other | $0.069 |
Tbilisi | $0.069 |
Germany | usd/min |
---|---|
02 Mobile | $0.100 |
Civil Service | $0.019 |
E-Plus Mobile | $0.100 |
HARMONIZED SERV | $0.019 |
IN Services | $0.019 |
NATIONAL ACCESS VOIP | $0.019 |
Other | $0.019 |
Personal Numbers | $0.100 |
T-Mobile Mobile | $0.100 |
Vodafone Mobile | $0.100 |
Ghana | usd/min |
---|---|
Accra | $0.290 |
Airtel Mobile | $0.490 |
Gibraltar | usd/min |
---|---|
Mobile | $0.290 |
Other | $0.490 |
Greece | usd/min |
---|---|
Athens | $0.290 |
Cosmote Mobile | $0.250 |
Other | $0.290 |
Vodafone Mobile | $0.250 |
Wind Mobile | $0.250 |
Greenland | usd/min |
---|---|
Other | $0.599 |
Grenada | usd/min |
---|---|
Digicel Mobile 1 | $0.220 |
Digicel Mobile 2 | $0.220 |
Mobile | $0.220 |
Other | $0.0.89 |
Guadeloupe | usd/min |
---|---|
Digicel Mobile | $0.350 |
Mobile | $0.350 |
Orange Mobile | $0.350 |
Other | $0.0.59 |
Guam | usd/min |
---|---|
Other | $0.390 |
Guatemala | usd/min |
---|---|
Comcel | $0.139 |
Mobile | $0.139 |
Movistar Mobile | $0.139 |
Other | $0.109 |
Sercom Mobile | $0.139 |
Telgua | $0.109 |
Guinea | usd/min |
---|---|
Areeba Mobile | $0.399 |
Cellcom Mobile | $0.399 |
Gamma | $0.399 |
Intercel Mobile | $0.399 |
Mai Mobile | $0.399 |
Mobile | $0.399 |
Orange Mobile | $0.399 |
Other | $0.399 |
Guinea-Bissau | usd/min |
---|---|
Mobile | $0.599 |
Mtn Mobile | $0.599 |
Orange Mobile | $0.599 |
Other | $0.599 |
Guyana | usd/min |
---|---|
Digicel Mobile | $0.249 |
Mobile | $0.249 |
Other | $0.249 |
Hati | usd/min |
---|---|
(Comcel) Mobile | $0.290 |
Mobile | $0.229 |
Mobile Digicel 1 | $0.290 |
Mobile Digicel 2 | $0.290 |
Mobile Rectel | $0.299 |
Other | $0.229 |
Port-au-Prince | $0.290 |
Special Services | $0.290 |
Honduras | usd/min |
---|---|
Claro Mobile | $0.159 |
Digicel Mobile | $0.220 |
Hondutel Mobile | $0.220 |
On-Net Fixed | $0.159 |
Other | $0.159 |
Tigo Mobile | $0.159 |
Hong Kong | usd/min |
---|---|
Mobile | $0.019 |
Other | $0.019 |
Hungary | usd/min |
---|---|
Budapest | $0.039 |
Other | $0.039 |
Pannon Mobile | $0.250 |
T-Mobile Mobile | $0.250 |
Vodafone Mobile | $0.250 |
Iceland | usd/min |
---|---|
Mobile | $0.299 |
Other | $0.039 |
India | usd/min |
---|---|
Andhra Pradesh | $0.019 |
Bsnl Mobile | $0.019 |
Gujarat | $0.019 |
Haryana | $0.019 |
Hydrabad | $0.019 |
Karnataka | $0.019 |
Kerala | $0.019 |
Ludhinana | $0.019 |
Maharashtra | $0.019 |
Major Cities | $0.019 |
Minor Cities | $0.019 |
Mobile | $0.019 |
Other | $0.019 |
Punjab | $0.019 |
Indonesia | usd/min |
---|---|
Excelcomindo Mobile | $0.200 |
Indosat Mobile | $0.200 |
Jakarta | $0.049 |
Mobile | $0.200 |
Other | $0.099 |
Surabaya | $0.099 |
Telkomsel Mobile | $0.200 |
Inmarsat East Atlantic | usd/min |
---|---|
Other | $10.000 |
Inmarsat India Ocean | usd/min |
---|---|
Other | $10.000 |
Inmarsat Pacific Ocean | usd/min |
---|---|
Other | $10.000 |
Inmarsat Snac | usd/min |
---|---|
Aero | $10.000 |
B | $10.000 |
B HSD | $10.000 |
BGAN | $10.000 |
BGAN HSD | $10.000 |
M | $10.000 |
M4 | $10.000 |
Mini M | $10.000 |
Other | $10.000 |
Inmarsat West Atlantic | usd/min |
---|---|
Other | $10.000 |
Iran | usd/min |
---|---|
Mobile | $0.349 |
MTN Mobile | $0.349 |
Other | $0.299 |
Tehran | $0.299 |
Iraq | usd/min |
---|---|
AsiaCell Mobile | $0.200 |
Baghdad | $0.129 |
Basra | $0.129 |
Fanous Mobile | $0.200 |
Korek Tel Mobile | $0.200 |
Mobile | $0.200 |
Other | $0.129 |
Other Sama | $0.129 |
Sulaimaniya | $0.129 |
WLL | $0.200 |
Zain Mobile | $0.200 |
Ireland | usd/min |
---|---|
O2 Mobile | $0.230 |
H3g Mobile | $0.230 |
Meteor Mobile | $0.230 |
Mobile | $0.230 |
Non Geographic | $0.230 |
Other | $0.029 |
Vodafone Mobile | $0.230 |
Israel | usd/min |
---|---|
Mobile | $0.070 |
Other | $0.019 |
Palestine | $0.299 |
Palestine Mobile | $0.299 |
Italy | usd/min |
---|---|
H3G Mobile | $0.018 |
Mobile | $0.399 |
Other | $0.019 |
TIM Mobile | $0.180 |
Vodafone Mobile | $0.180 |
Wind Mobile | $0.180 |
Jamaica | usd/min |
---|---|
DigiCel Mobile | $0.250 |
Digicel WBB | $0.250 |
Mobile | $0.250 |
Other | $0.089 |
Japan | usd/min |
---|---|
IP Phone | $0.029 |
Military | $0.029 |
Mobile | $0.150 |
Other | $0.029 |
Tokyo | $0.029 |
Jordan | usd/min |
---|---|
Amman | $0.099 |
FastLink Mobile | $0.139 |
Mobilecom Mobile | $0.139 |
Other | $0.099 |
Umniah Mobile | $0.139 |
Kazakhstan | usd/min |
---|---|
Almaty | $0.049 |
Astana | $0.049 |
K-Cell Mobile | $0.089 |
Karaganda | $0.049 |
KarTel Mobile | $0.089 |
Metros | $0.049 |
Mobile | $0.089 |
Other | $0.049 |
Kenya | usd/min |
---|---|
Airtel Mobile | $0.230 |
Nairobi | $0.099 |
Orange Mobile | $0.230 |
Other | $0.129 |
Safaricom Mobile | $0.230 |
Yu Mobile | $0.230 |
Kiribati | usd/min |
---|---|
Other | $1.990 |
Korea North | usd/min |
---|---|
Other | $0.799 |
Special | $0.799 |
Korea South | usd/min |
---|---|
Mobile | $0.039 |
Other | $0.019 |
SK Mobile | $0.039 |
Kuwait | usd/min |
---|---|
Mobile | $0.100 |
Other | $0.069 |
Zain Mobile | $0.100 |
Kyrgyzstan | usd/min |
---|---|
Bimokom Mobile | $0.129 |
Bishkek | $0.129 |
Mobile | $0.129 |
Nurtelecom Mobile | $0.129 |
Other | $0.129 |
SKY Mobile | $0.129 |
Laos | usd/min |
---|---|
Other | $0.079 |
Latvia | usd/min |
---|---|
Baltija | $0.599 |
Bite Mobile | $0.599 |
CAMEL Mobile | $0.599 |
LMT Mobile | $0.599 |
Master Mobile | $0.599 |
Mobile Others | $0.599 |
Mobile Services | $0.599 |
OLO | $0.599 |
Other | $0.599 |
Riga | $0.599 |
Special Services | $0.599 |
Tele2 Mobile | $0.599 |
Lebanon | usd/min |
---|---|
Econet Mobile | $0.300 |
Other | $0.199 |
Vodacom Mobile | $0.300 |
Lesotho | usd/min |
---|---|
Econet Mobile | $0.300 |
Other | $0.199 |
Vodacom Mobile | $0.300 |
Liberia | usd/min |
---|---|
Cellcom Mobile | $0.349 |
Comium Mobile | $0.349 |
Lonestar Mobile | $0.349 |
Mobile | $0.349 |
Other | $0.349 |
Libya | usd/min |
---|---|
Mobile | $0.249 |
Other | $0.249 |
Liechtenstein | usd/min |
---|---|
Mobile | $0.490 |
Other | $0.490 |
Special Services | $0.490 |
Lithuania | usd/min |
---|---|
Bite Mobile | $0.250 |
Mobile | $0.250 |
Omnitel Mobile | $0.250 |
Other | $0.250 |
PersonAL | $1.990 |
Tele2 Mobile | $0.250 |
Luxembourg | usd/min |
---|---|
Mobile | $0.270 |
Other | $0.290 |
Vox Mobile | $0.270 |
Macedonia | usd/min |
---|---|
Cosmofone Mobile | $0.035 |
Cosmofone Other | $0.129 |
Mobile | $0.699 |
Other | $0.129 |
Tmobile Mobile | $0.035 |
VIP Mobile | $0.035 |
Macsu | usd/min |
---|---|
Mobile | $0.069 |
Other | $0.069 |
Madagascar | usd/min |
---|---|
Airtel Mobile | $0.599 |
Blueline | $0.599 |
Gulfsat | $1.990 |
Madamobil Mobile | $0.599 |
Orange Mobile | $0.599 |
Other | $0.599 |
Telma Mobile | $0.599 |
Malawi | usd/min |
---|---|
Airtel Mobile | $0.349 |
Other | $0.349 |
TNM Mobile | $0.349 |
Malaysia | usd/min |
---|---|
Celcom Mobile | $0.070 |
Digi Mobile | $0.070 |
Kuala Lampur | $0.029 |
Maxis Mobile | $0.070 |
Other | $0.029 |
Other Mobile | $0.029 |
U Mobile | $0.070 |
Mali | usd/min |
---|---|
Malitel Mobile | $0.340 |
Orange | $0.249 |
Orange Mobile | $0.340 |
Other | $0.340 |
Malta | usd/min |
---|---|
Mobile | $0.350 |
Other | $0.099 |
Mariana Islands | usd/min |
---|---|
Other | $0.059 |
Marshall Islands | usd/min |
---|---|
Other | $0.349 |
Martinique | usd/min |
---|---|
Digicel Mobile | $0.350 |
Mobile | $0.350 |
Orange Mobile | $0.350 |
Other | $0.069 |
Mauritania | usd/min |
---|---|
Chinguitel Mobile | $0.419 |
Mattel Mobile | $0.419 |
Mauritel Mobile | $0.419 |
Other | $0.419 |
Mauritius | usd/min |
---|---|
Emtel Mobile | $0.199 |
MTML Mobile | $0.199 |
Orange Mobile | $0.199 |
Other | $0.199 |
Mayotte Island | usd/min |
---|---|
Mobile | $0.350 |
Other | $0.249 |
Mexico | usd/min |
---|---|
Equal Access | $0.049 |
Equal Access Mobile | $0.070 |
Guadaljara | $0.019 |
Leon | $0.049 |
Mexico City | $0.019 |
MGM Mobile | $0.070 |
Mobile | $0.070 |
Monterrey | $0.019 |
Other | $0.049 |
Toluca | $0.049 |
Micronesia | usd/min |
---|---|
Other | $0.249 |
Moldova | usd/min |
---|---|
Eventis Mobile | $0.250 |
Moldcell Mobile | $0.250 |
Moldtelcom Mobile | $0.250 |
Orange Mobile | $0.250 |
Other | $0.189 |
Premium | $0.189 |
Tranistria Mobile | $0.250 |
Monaco | usd/min |
---|---|
Mobile | $0.029 |
Mobile Kosovo/Guinea | $0.029 |
Other | $0.049 |
Mongolia | usd/min |
---|---|
Mobile | $0.230 |
Other | $0.149 |
Montenegro | usd/min |
---|---|
Mtel Mobile | $0.350 |
Other | $0.169 |
Promonte Mobile | $0.350 |
Tmobile Mobile | $0.350 |
Mobile | $0.379 |
Other | $0.099 |
Wana Limited Mobility | $0.379 |
Montserrat | usd/min |
---|---|
Other | $0.299 |
Morocco | usd/min |
---|---|
Fixed Maroc | $0.099 |
Fixed Meditel | $0.379 |
Meditel Mobile | $0.379 |
Mobile | $0.379 |
Other | $0.099 |
Wana Limited Mobility | $0.379 |
Wana Mobile | $0.379 |
Mozambique | usd/min |
---|---|
Mcel Mobile | $0.250 |
Movitel Mobile | $0.129 |
Other | $0.129 |
Vodacom Mobile | $0.250 |
Myannar | usd/min |
---|---|
Other | $0.349 |
Namibia | usd/min |
---|---|
Leo Mobile | $0.290 |
Mtc Mobile | $0.290 |
Other | $0.129 |
Nauru | usd/min |
---|---|
Digicel Mobile | $1.290 |
Other | $1.290 |
Nepal | usd/min |
---|---|
Kathmandu | $0.129 |
Ncell Mobile | $0.249 |
Nt Mobile | $0.249 |
Other | $0.129 |
Smart Mobile | $0.249 |
Utl Onnet | $0.129 |
Netherlands | usd/min |
---|---|
KPN Mobile | $0.060 |
Mobile | $0.060 |
Mobile - Lycamobile | $0.060 |
Mobile - Telfort | $0.060 |
Other | $0.019 |
Personal Number | $0.019 |
Special Services | $0.060 |
T-Mobile Mobile | $0.060 |
Tele2 Mobile | $0.060 |
Vodafone Mobile | $0.060 |
Netherlands Antilles | usd/min |
---|---|
Bonaire | $0.149 |
Curacao | $0.149 |
Digicel Mobile 1 | $0.200 |
Digicel Mobile 2 | $0.200 |
Mobile | $0.200 |
Other | $0.149 |
St. Marteens | $0.149 |
St. Marteens ECC Mobile | $0.200 |
New Caledonia | usd/min |
---|---|
Other | $0.299 |
New Zealand | usd/min |
---|---|
Other | $0.029 |
Other Mobile | $0.270 |
Vodafone Mobile | $0.270 |
Nicaragua | usd/min |
---|---|
Mobile | $0.270 |
Other | $0.159 |
Telefonica Mobile | $0.270 |
Niger | usd/min |
---|---|
Airtel Mobile | $0.329 |
Orange Mobile | $0.329 |
Other | $0.329 |
Sahelcom Mobile | $0.329 |
Spacemob | $0.329 |
Telecel Mobile | $0.329 |
Nigeria | usd/min |
---|---|
Airtel Mobile | $0.200 |
Etisalat Mobile | $0.200 |
Fixed MTN | $0.200 |
GlobaCom Mobile | $0.200 |
Mobile | $0.200 |
Mobile MTN | $0.200 |
Other | $0.099 |
Visafone Mobile | $0.200 |
Niue | usd/min |
---|---|
Other | $2.490 |
Norway | usd/min |
---|---|
Mobile | $0.250 |
Netcom Mobile | $0.250 |
Other | $0.029 |
Special Services | $0.250 |
Tele2 Mobile | $0.250 |
Telenor Mobile | $0.250 |
Oman | usd/min |
---|---|
Mobile | $0.250 |
Nawras Mobile | $0.250 |
Other | $0.129 |
Pakistan | usd/min |
---|---|
Islamabad | $0.119 |
Karachi | $0.119 |
Lahore | $0.119 |
